
XTR Series
特性• Compact and ultra-lightweight 2U design • Input link switch: allows an input channel to be linked to another channel • 2-channel power output: 2 x 6000 W at 4Ω • Next-generation QuantaPulse™ switching power supply • Neutrik Speakon speaker output connectors • Smooth, precise potentiometers for easy volume adjustment • Indicators for each channel: ICL, PMS, High-temp, and Signal; plus Power-on and Standby indicators • Switchable ICL (Intelligent Clip Limiter) for each channel • Switchable subsonic high-pass filter for each channel (selectable 30 Hz or 50 Hz cutoff) • Three selectable gain settings (32 dB, 38 dB, 44 dB) • Dual temperature-controlled, continuously variable cooling fans (rear-to-front airflow) • High-performance power components (high SOA rating)
应用场合
-
产品描述
The XTR series is designed to provide users of large-scale systems with the most suitable and reliable power amplifiers. Its output capabilities (270V/70A) far exceed the requirements for driving SB series subwoofers to their performance limits. These two-channel amplifiers utilize field-proven QuantaPulse™ technology, featuring an oversized dual power supply system with active Power Factor Correction (PFC) and high-performance audio power stages.
-
详细参数| Potencia | XTR-12K | XTR-18K | |||||
| 4 ohm | 2x 6000 W | 2x 9000 W | |||||
| 8 ohm | 2x 3000 W | 2x 4500 W | |||||
| XTR-12K | XTR-18K | ||
| Respuesta en frecuencia (power bandwidth ±0.25dB) | 20Hz – 20kHz | ||
| Respuesta de fase (@1W 20Hz-20kHz) | ±15 deg | ||
| Distorsión armónica total (20Hz-20kHz) | <0.05% | ||
| Distorsión de intermodulación (SMPTE) | <0.05% | ||
| Factor de amortiguamiento (20Hz-500Hz @8ohm) | >500 | ||
| Diafonía (20Hz-1kHz) | >80dB | ||
| Ganancia (seleccionable) | 32/38/44dB | ||
| Sensibilidad (Ganancia 32/38/44dB) | 3.9/1.9/1V | 4.7/2.4/1.2V | |
| Relación señal/ruido (20Hz-20kHz) | 116dB | 118dB | |
| Voltaje de operación (50Hz-60Hz) | 90V-265V AC | 170V-265V AC | |
| Red eléctrica requerida | En reposo (@230V) | 0.5 A | |
| 1/8 potencia nominal (@230V/4ohm) | 14A | 16A* | |
| Dimensiones (AndxAltxPro) mm-in | 483×88.9×460-19×3.5×18.1 | ||
| Peso (Neto) | 12 kg | ||
-
尺寸规格
无图片信息!
-
资料下载

