
AX-408C
特性• 2-way Line Array • MMSS Technology (Mirror-Image Mechanical Suspension Technology) • PM4 Diaphragm Technology
应用场合
-
产品描述
The AX-408C line features a two-way system comprising four 8-inch woofers and four 1-inch tweeters. The woofers incorporate MMSS technology (Mirror-Image Mechanical Suspension System), which ensures consistent positive and negative excursion of the moving components, thereby achieving significantly lower harmonic distortion. The tweeters utilize PM4 diaphragm technology—a system employing advanced polymer materials never before used in the audio industry—to establish a stronger bond between the dome and the voice coil former. This design enhances the driver's performance during prolonged, high-power operation, delivering a more natural and authentic sound.
-
详细参数| AX-408C | AX-408C-1 | AX-408C-2 |
| Frequency Response(±3Db -10dB) | 63Hz-20kHz | |
| Horizontal Coverage(-6dB) | 90° | |
| Vertical Coverage | 55°(-6dB)/100°Suitable for two speakers | |
| Low Pitch | 4x8” | |
| Power Handling(AES) | 1000W | |
| High Notes | 4x1.75”Inch Voice Coil | 4x1”Inch Voice Coil |
| Power Handling(AES) | 280W | |
| Hanging Accessories | Integral Type | |
| Vertical Angle Range | -5 / 0 / 5 / 10 / 15 / 20 | |
| Weight(net) | 39kg | 35kg |
| Appendix | ||
| W x H x D | ||
| Front Steel | Steel grid with anti-corrosion coating and foam | |
| Cabinet | First grade Baltic birch plywood | |
| Connectors | 2 xNL4 | |
| Speaker Surface | Warnex black textured coating | |
-
尺寸规格
无图片信息!
-
资料下载

